Alcoholics UnanimousTeam U.S.Eh  						
													1 - 0Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Alcoholics Unanimous | 0 | 0 | 1 | 1 | Win | 
| Team U.S.Eh | 0 | 0 | 0 | 0 | Loss | 
Alcoholics Unanimous
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 00 | Patrick Kimmell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Richard Patterson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Kristen Brockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Thomas Sokoloski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Patrick Berry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Jeff Smith (G) | Goalie | 0 | 0 | 0 | 28 | 28 | 0 | 28 | 
| 32 | Kathy Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 37 | Cori Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 51 | Bill Bernard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Mike Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Nate Kingston | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 1 | 0 | 28 | 28 | 0 | 28 | 
Team U.S.Eh
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 5 | David Bolte | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Jason Swierczek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Beckie Barta | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Jared Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Neal Hoevet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | Max Vanderworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Jason Vanderworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 53 | Cody Sobansky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 60 | Hugh Clarke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 66 | Alex Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 94 | Hope Blakely | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 96 | Chris Dann (G) | Goalie | 0 | 0 | 0 | 11 | 11 | 1 | 10 | 
| 98 | Paul Wagner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 11 | 11 | 1 | 10 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 1 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 28 | 11 | 
| 28 | 11 | 
| 0 | 1 | 
| 28 | 10 | 
Past Meetings
Rink
| Moylan Iceplex NHL | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 Alcoholics Unanimous