Deflected GoalsP-Town Preds  						
													1 - 6Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Deflected Goals | 0 | 0 | 1 | 1 | Loss | 
| P-Town Preds | 4 | 1 | 1 | 6 | Win | 
Deflected Goals
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chris Noonan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Brennan Ricks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Caley Baumgart | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Roman Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Tyler Borman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Dan Tobin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 43 | Cory Beyer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 61 | Scott Thon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 65 | David Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Shawn Enger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 95 | Blake Holland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 36 | 36 | 6 | 30 | 
| Total | 1 | 1 | 0 | 36 | 36 | 6 | 30 | 
P-Town Preds
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 4 | Scott Vannurden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Rory Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Tyler Patterson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Phil Labadie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Trever Coombs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Staci Chamberlin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 33 | John Skradski Jr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | Scott Sommer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 61 | Mark Mansur | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 68 | Sean Glen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Richard Lesley | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 79 | Nick Digilio | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 84 | Brian Rishel | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 19 | 19 | 1 | 18 | 
| Total | 6 | 3 | 0 | 19 | 19 | 1 | 18 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 1 | 6 | 
| 1 | 3 | 
| 0 | 0 | 
| 36 | 19 | 
| 36 | 19 | 
| 6 | 1 | 
| 30 | 18 | 
Past Meetings
Rink
| Moylan Iceplex NHL | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 Deflected Goals