Buschhh LeagueCaulk Block  						
													9 - 4Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Buschhh League | 2 | 4 | 3 | 9 | Win | 
| Caulk Block | 1 | 1 | 2 | 4 | Loss | 
Buschhh League
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 4 | Connor Bird | Skater | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Andy Blaszak | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Steve Schmitt | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Hans Nunnink | Skater | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 20 | George Tintera | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 24 | John Seminara | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | Braden Convey | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 45 | 45 | 4 | 41 | 
| Total | 9 | 9 | 2 | 45 | 45 | 4 | 41 | 
Caulk Block
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 6 | Tom Shaffer | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Clint Sweet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Conor Strumberger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Mathew Slattery | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Yan Si | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Griffin Green | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 57 | Rob Caulk | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 61 | Kevin Sheppard | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 41 | 41 | 9 | 32 | 
| Total | 4 | 5 | 0 | 41 | 41 | 9 | 32 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 9 | 4 | 
| 9 | 5 | 
| 2 | 0 | 
| 45 | 41 | 
| 45 | 41 | 
| 4 | 9 | 
| 41 | 32 | 
Rink
| Moylan Iceplex NHL | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 Buschhh League