Skater
| # | Player | Team | Position | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|---|
| 2 | Steve Sequenzia | All-Stars INTA Black (W24) | Skater | 16 | 6 | 5 | 11 | 8 |
| 2 | Eric Thompson | Blades of Steel | Skater | 17 | 7 | 6 | 13 | 14 |
| 8 | Michael Staats | All-Stars MCHL White | Skater | 14 | 8 | 7 | 15 | 0 |
| 10 | Brad Kalinosky | Beer City Hockey Club | Skater | 18 | 3 | 3 | 6 | 23 |
| 10 | Andrew McCawley | Blades of Steel | Skater | 19 | 6 | 9 | 15 | 10 |
| 11 | Bruce Rodeck | Landlords | Skater | 12 | 1 | 3 | 4 | 0 |
| 12 | Colby Woods | Teeter’s Tots | Skater | 13 | 3 | 6 | 9 | 0 |
| 17 | Brett Klug | Klug The Crease | Skater | 15 | 5 | 2 | 7 | 10 |
| 22 | Scott Nelson | Rink Reapers | Skater | 18 | 5 | 5 | 10 | 4 |
| 24 | Tyson Svoboda | All-Stars MCHL Black | Skater | 21 | 7 | 9 | 16 | 2 |
| 27 | Ryan Bowden | Rink Reapers | Skater | 16 | 0 | 4 | 4 | 4 |
| 28 | Randy Newman | Landlords | Skater | 18 | 1 | 0 | 1 | 10 |
| 30 | Justin Andersson | Camel Toe Draggers | Skater | 19 | 7 | 4 | 11 | 2 |
| 69 | Travis Lerdahl | All-Stars MCHL Black | Skater | 17 | 18 | 11 | 29 | 10 |
| 88 | Stephen Ashmore Jr | Steiner Math | Skater | 17 | 3 | 4 | 7 | 18 |
