The Eh TeamAttack on Pigeon
1 - 3Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| The Eh Team | 0 | 1 | 0 | 1 | Loss |
| Attack on Pigeon | 1 | 1 | 1 | 3 | Win |
The Eh Team
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Chris Noonan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joe Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shelby Cooper | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steven Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Pajunen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dillon McQuistan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Michael Toupin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Richard Critser | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Mark Mansur | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | David Briley | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 69 | Richard Lesley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Brandon Arias | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Attack on Pigeon
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Rory Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brent Gunderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Don Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mark Quinn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kent Garman | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 42 | Logan Williams | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Douglas Lindner | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 59 | Mike Brodersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Scott Thon | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 64 | Bob Rankin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Jeff Fortner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Clay Torpin | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 96 | Nate Gansemer | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 1 | 21 |
| Total | 3 | 4 | 4 | 22 | 22 | 1 | 21 |
G
A
PIMS
SOG
SA
GA
SV
| 1 | 3 |
| 1 | 4 |
| 2 | 4 |
| 0 | 22 |
| 0 | 22 |
| 0 | 1 |
| 0 | 21 |
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |

The Eh Team