Pro MagnumThe Eh Team  						
													2 - 3Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | OT | Total | Outcome | 
|---|---|---|---|---|---|---|
| Pro Magnum | 1 | 0 | 1 | 0 | 2 | Shootout Loss | 
| The Eh Team | 1 | 1 | 0 | 1 | 3 | Win | 
Pro Magnum
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 4 | Kyle Guthrie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Scott Vannurden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Lori Leibold | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Ryan Mowan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Trever Coombs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Emma Altic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | John Skradski Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Ian Kelly | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | AJ Wees | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Dan Bourne | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 33 | John Skradski Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Jim Mitilier | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 84 | Brian Rishel | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 90 | Jacob Mikesell (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 2 | 22 | 
| Total | 2 | 2 | 4 | 24 | 24 | 2 | 22 | 
The Eh Team
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 6 | Chris Noonan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Joe Peterson | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Shelby Cooper | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Steven Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Matt Pajunen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Dillon McQuistan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28 | BJ Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 40 | Michael Toupin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 57 | Richard Critser | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 61 | Mark Mansur | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 65 | David Briley | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Richard Lesley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Brandon Arias | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 96 | Chris Dann (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 2 | 28 | 
| Total | 2 | 2 | 0 | 30 | 30 | 2 | 28 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 2 | 2 | 
| 2 | 2 | 
| 4 | 0 | 
| 24 | 30 | 
| 24 | 30 | 
| 2 | 2 | 
| 22 | 28 | 
Rink
| Moylan Iceplex OLY | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 Pro Magnum