Regulators (S22)Dangleberries
2 - 3Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Regulators (S22) | 2 | 0 | 0 | 2 | Loss |
| Dangleberries | 2 | 0 | 1 | 3 | Win |
Regulators (S22)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brian Bair Sr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brian Bair Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Dineen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mark Douglass | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brian Gagnon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Graham Waddell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Deb Hoffnung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jon Sams | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Patti Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | James Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jordan Miller | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kyle Guthrie (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 3 | 14 |
| Total | 2 | 2 | 0 | 17 | 17 | 3 | 14 |
Dangleberries
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jordan McCoy | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mike Donahue | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Keith Harner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mike Sigmond | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tracy Brady | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ethan Harner | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tom Monahan | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Keegan Donahue | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Dan Augensen | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 51 | Richard Albin | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Layton Corum (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 2 | 15 |
| Total | 3 | 5 | 2 | 17 | 17 | 2 | 15 |
G
A
PIMS
SOG
SA
GA
SV
| 2 | 3 |
| 2 | 5 |
| 0 | 2 |
| 17 | 17 |
| 17 | 17 |
| 3 | 2 |
| 14 | 15 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Rink
| Moylan Iceplex OLY |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Regulators (S22)