Regulators (S22)Gizmonic Institute
0 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Regulators (S22) | 0 | 0 | 0 | 0 | Loss |
| Gizmonic Institute | 0 | 0 | 2 | 2 | Win |
Regulators (S22)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brian Bair Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brian Bair Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Dineen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mark Douglass | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Brian Gagnon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jon Sams | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Jacob Barna | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 88 | Jordan Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Marcel Erkens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kyle Guthrie (G) | Goalie | 0 | 0 | 0 | 36 | 36 | 2 | 34 |
| Total | 0 | 0 | 4 | 36 | 36 | 2 | 34 |
Gizmonic Institute
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Richard Patterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jim Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Colin Cady | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew Ryba | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sean McArdle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sean Osborne | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Blaise Fearis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Damaris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Dan Augensen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chris Hoekstra (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 0 | 21 |
| Total | 2 | 1 | 0 | 21 | 21 | 0 | 21 |
G
A
PIMS
SOG
SA
GA
SV
| 0 | 2 |
| 0 | 1 |
| 4 | 0 |
| 36 | 21 |
| 36 | 21 |
| 2 | 0 |
| 34 | 21 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Regulators (S22)