Heel TurnPreTenders
4 - 1Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Heel Turn | 1 | 2 | 1 | 4 | Win |
| PreTenders | 0 | 1 | 0 | 1 | Loss |
Heel Turn
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Jacob Swain | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kathy Mashanic | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sam Hutchinson | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 51 | Stephani Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Thomas Andersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Alejandro Luyando | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Cory Prelerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Reed Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mike Donahue | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Richard Albin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Keegan Donahue | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Patrick Bennett (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 1 | 22 |
| Total | 4 | 5 | 0 | 23 | 23 | 1 | 22 |
PreTenders
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Liliedahl | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Caleb Bennett | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Deron Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chris Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ricky Todd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lee Leighter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Isaiah Rose | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Philip Krause | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mike Dillinger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Aaron Mobry | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Bill Bernard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Terry Hansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Marcel Erkens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mike Sommer III (G) | Goalie | 0 | 0 | 0 | 14 | 14 | 4 | 10 |
| Total | 1 | 1 | 0 | 14 | 14 | 4 | 10 |
G
A
PIMS
SOG
SA
GA
SV
| 4 | 1 |
| 5 | 1 |
| 0 | 0 |
| 23 | 14 |
| 23 | 14 |
| 1 | 4 |
| 22 | 10 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| PreTenders | 0 - 3 |
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Heel Turn