Regulators (W23)Delta House  						
													1 - 1Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Regulators (W23) | 0 | 1 | 0 | 1 | Tie | 
| Delta House | 1 | 0 | 0 | 1 | Tie | 
Regulators (W23)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Liliedahl | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Brian Bair Sr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Brian Bair Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Kevin Broderick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Kevin Colombe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28 | Philip Krause | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | Zach Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 43 | Tim Lorang | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 51 | Bill Bernard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 59 | Stephen Ashmore Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 63 | Steve Donahoe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 70 | Marcel Erkens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 76 | Sean Roe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Layton Corum (G) | Goalie | 0 | 0 | 0 | 15 | 15 | 1 | 14 | 
| Total | 1 | 1 | 0 | 15 | 15 | 1 | 14 | 
Delta House
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brianna Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Serge Pasheev | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Tanya Hanson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Arturo Villarreal | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Kristen Brockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Ann Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 39 | Austin Kimmell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Jeff Johnstone | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Shane Powers | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 80 | Damaris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 82 | Michael Bereisha | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 87 | Keegan Donahue | Skater | 0 | 0 | 0 | 14 | 14 | 1 | 13 | 
| 29 | Ethan Moses (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 1 | 0 | 14 | 14 | 1 | 13 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 1 | 1 | 
| 1 | 1 | 
| 0 | 0 | 
| 15 | 14 | 
| 15 | 14 | 
| 1 | 1 | 
| 14 | 13 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Regulators (W23)  | 1 - 1 | 
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Regulators (W23)