Delta HouseYoung Hellebuycks  						
													1 - 2Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Delta House | 1 | 0 | 0 | 1 | Loss | 
| Young Hellebuycks | 0 | 0 | 2 | 2 | Win | 
Delta House
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 11 | Serge Pasheev | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Kristen Brockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Mike Donahue | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Austin Kimmell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Shane Powers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 80 | Damaris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 82 | Michael Bereisha | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 87 | Keegan Donahue | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Ethan Moses (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 2 | 21 | 
| Total | 1 | 0 | 2 | 23 | 23 | 2 | 21 | 
Young Hellebuycks
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Geoffrey Overton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Adam Kalinosky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Kris Culbertson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Thomas Sokoloski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Kathy Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 60 | Michael Doherty | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 61 | Thomas Andersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Nate Kingston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 78 | Patti Hynek | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 82 | Matthew Schekirke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 87 | James Hynek | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 92 | Jeremy Sokoloski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Patrick Bennett (G) | Goalie | 0 | 0 | 0 | 36 | 36 | 1 | 35 | 
| Total | 2 | 1 | 0 | 36 | 36 | 1 | 35 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 1 | 2 | 
| 0 | 1 | 
| 2 | 0 | 
| 23 | 36 | 
| 23 | 36 | 
| 2 | 1 | 
| 21 | 35 | 
Rink
| Grover Ice Rink | 
|---|
| 6171 Grover St, Omaha, NE 68106 | 

 Delta House