Veteran PresenceToe Dragons  						
													4 - 3Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Veteran Presence | 3 | 1 | 0 | 4 | Win | 
| Toe Dragons | 2 | 0 | 1 | 3 | Loss | 
Veteran Presence
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Scott Gordon | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Chris Hamblin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Jordan Koski | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Brett Simmonds | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Steve Beraldi | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Ryan Simpson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Yale Murgatroyd | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Lauren Peterson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Staci Chamberlin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 53 | John Juno | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 70 | Collin Liston | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 86 | Joshua Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Sean McKenna (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 3 | 22 | 
| Total | 4 | 4 | 0 | 25 | 25 | 3 | 22 | 
Toe Dragons
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 3 | Clayton Kriha | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Steve Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Steve Schmitt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Ashlea Tate | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Clint Sweet | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Colton Dorr | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Travis Rohwer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Scott Roarty | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 48 | Barry Kriha | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 83 | Luke Mitzlaff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Myles Arehart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Chris Powell (G) | Goalie | 0 | 0 | 0 | 28 | 28 | 4 | 24 | 
| Total | 3 | 5 | 0 | 28 | 28 | 4 | 24 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 4 | 3 | 
| 4 | 5 | 
| 0 | 0 | 
| 25 | 28 | 
| 25 | 28 | 
| 3 | 4 | 
| 22 | 24 | 
Past Meetings
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Veteran Presence