CBCWMighty Drunks (24)  						
													4 - 1Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| CBCW | 1 | 1 | 2 | 4 | Win | 
| Mighty Drunks (24) | 0 | 1 | 0 | 1 | Loss | 
CBCW
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 10 | Cory Powers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Sean McArdle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Kristen Brockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Matthew Boardman | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 51 | Bill Bernard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Austin Kimmell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Shane Powers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 80 | Damaris Hoekstra | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 95 | William Stogin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 97 | Daniel Stein | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Patrick Kimmell (G) | Goalie | 0 | 0 | 0 | 13 | 13 | 1 | 12 | 
| Total | 4 | 2 | 0 | 13 | 13 | 1 | 12 | 
Mighty Drunks (24)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 8 | Richard Patterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Kris Culbertson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Jacob Fox | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Thomas Sokoloski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Garrett Glynn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Kathy Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 61 | Brian Milstead | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 61 | Thomas Andersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Mike Thompson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 78 | Patti Hynek | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 87 | James Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 92 | Jeremy Sokoloski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Patrick Bennett (G) | Goalie | 0 | 0 | 0 | 34 | 34 | 4 | 30 | 
| Total | 1 | 1 | 0 | 34 | 34 | 4 | 30 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 4 | 1 | 
| 2 | 1 | 
| 0 | 0 | 
| 13 | 34 | 
| 13 | 34 | 
| 1 | 4 | 
| 12 | 30 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| CBCW  | 4 - 1 | 
Rink
| Grover Ice Rink | 
|---|
| 6171 Grover St, Omaha, NE 68106 | 

 CBCW