Busch LightningCBCW
1 - 1Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Busch Lightning | 1 | 0 | 0 | 1 | Tie |
| CBCW | 1 | 0 | 0 | 1 | Tie |
Busch Lightning
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Daniel Brinkman | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Clinton Keeney | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Greg Bourquin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ricky Todd | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jim Petto | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mike Dillinger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ronnie Stark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Tim Lorang | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Stephen Krupa | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Terry Hansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Daryle LaFleur | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jeff Smith (G) | Goalie | 0 | 0 | 0 | 41 | 41 | 1 | 40 |
| Total | 1 | 1 | 4 | 41 | 41 | 1 | 40 |
CBCW
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brianna Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cory Powers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Derek Cunningham | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sean McArdle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kristen Brockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Boardman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Bill Bernard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Austin Kimmell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Shane Powers | Skater | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 80 | Damaris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | William Stogin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Seth Scarlett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Daniel Stein | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Patrick Kimmell (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 1 | 16 |
| Total | 1 | 0 | 12 | 17 | 17 | 1 | 16 |
G
A
PIMS
SOG
SA
GA
SV
| 1 | 1 |
| 1 | 0 |
| 4 | 12 |
| 41 | 17 |
| 41 | 17 |
| 1 | 1 |
| 40 | 16 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| CBCW | 4 - 1 |
Rink
| Ralston Arena Community |
|---|
| 7300 Q St, Ralston, NE 68127 |

Busch Lightning