Chump Change (W24)Teeter’s Tots
3 - 1Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Chump Change (W24) | 1 | 0 | 2 | 3 | Win |
| Teeter’s Tots | 0 | 0 | 1 | 1 | Loss |
Chump Change (W24)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Mathew Slattery | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Robert Sabin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Don Mitchell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sean Osborne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sean Philbin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Nowatzke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Preston Bowker | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jon Sams | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 32 | Callan Paisley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Harry Meister | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Nick Reed (G) | Goalie | 0 | 0 | 0 | 16 | 16 | 1 | 15 |
| Total | 3 | 1 | 2 | 16 | 16 | 1 | 15 |
Teeter’s Tots
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Eric Thompson | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Steve Sequenzia | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Scott Gordon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brett Simmonds | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Michael Tellier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Colby Woods | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | David Chadwick | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Kevin Weiss | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 53 | John Juno | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Steve Beraldi | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zach McVey (G) | Goalie | 0 | 0 | 0 | 34 | 34 | 3 | 31 |
| Total | 1 | 0 | 10 | 34 | 34 | 3 | 31 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 1 |
| 1 | 0 |
| 2 | 10 |
| 16 | 34 |
| 16 | 34 |
| 1 | 3 |
| 15 | 31 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Teeter’s Tots | 1 - 4 |
Rink
| Ralston Arena Community |
|---|
| 7300 Q St, Ralston, NE 68127 |

Chump Change (W24)