LaBatt BluesSlippery Burritoes  						
													6 - 3Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| LaBatt Blues | 1 | 2 | 3 | 6 | Win | 
| Slippery Burritoes | 0 | 1 | 2 | 3 | Loss | 
LaBatt Blues
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 16 | Adam Bravo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 48 | Andrew Thiele | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 36 | Braden Convey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Chris Burton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Christopher Wozny | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Eric Wik | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Hunter Hurt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Jason Carter (G) | Goalie | 0 | 0 | 0 | 34 | 34 | 3 | 31 | 
| 61 | Kevin Sheppard | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 57 | Mike Burdyny | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Nick Reicks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Rob Caulk | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Steven Barnhart | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Steven Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Will Martin | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Zach LaPuma | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Total | 6 | 7 | 2 | 34 | 34 | 3 | 31 | 
Slippery Burritoes
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 18 | Andrew De Young | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Chris Seim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Colton Schaeffer | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 4 | George McHendry Jr | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 8 | Jason Kallenbach | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 50 | Justin Connelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Kelan Rathbun | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Ricardo Jauregui (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 6 | 16 | 
| 1 | Stephanie Ayars | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Steve Connelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Thomas Pizzo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Todd Langford | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Travis Huck | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Wesley Schook | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 64 | Will Judson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Yan Si | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 3 | 2 | 2 | 22 | 22 | 6 | 16 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 6 | 3 | 
| 7 | 2 | 
| 2 | 2 | 
| 34 | 22 | 
| 34 | 22 | 
| 3 | 6 | 
| 31 | 16 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Slippery Burritoes  | 8 - 3 | 
Rink
| Moylan Iceplex NHL | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 LaBatt Blues