Soggy NickelsNWO
0 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Soggy Nickels | 0 | 1 | 3 | 0 | Loss |
| NWO | 0 | 0 | 2 | 2 | Win |
Soggy Nickels
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Reed Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Derek Cunningham | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Colton Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jim Petto | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brenda Cunningham | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 58 | Bhishan Pradhan | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 59 | Stephen Ashmore Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Damaris Hoekstra | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jordan Miller | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Alejandro Luyando | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Layton Corum (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 2 | 28 |
| Total | 4 | 4 | 0 | 30 | 30 | 2 | 28 |
NWO
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Deron Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chris Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kris Culbertson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Justice Kellett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Greg Bourquin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Amanda Hager | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Richard Lesley | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Douglas LaMar | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mike Dillinger | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kathy Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jason Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Diane Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Terry Hansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Kevin Dupuis | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Patrick Bennett (G) | Goalie | 0 | 0 | 0 | 34 | 34 | 4 | 30 |
| Total | 2 | 2 | 0 | 34 | 34 | 4 | 30 |
G
A
PIMS
SOG
SA
GA
SV
| 4 | 2 |
| 4 | 2 |
| 0 | 0 |
| 30 | 34 |
| 30 | 34 |
| 2 | 4 |
| 28 | 30 |
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Soggy Nickels