Mohawk TuahTequila Mockingbirds
0 - 1Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Mohawk Tuah | 0 | 0 | 0 | 0 | Loss |
| Tequila Mockingbirds | 0 | 0 | 1 | 1 | Win |
Mohawk Tuah
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Reilly Woodward | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Deron Anderson | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Johnny Magistro | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Matthew Boardman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Deb Hoffnung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Neuhaus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Neal Hoevet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cori Bennett | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 66 | Robert Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Mario Polite | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Kellen Goc | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jordan Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Shane Neubauer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Hayden Parker (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 1 | 16 |
| Total | 0 | 0 | 6 | 17 | 17 | 1 | 16 |
Tequila Mockingbirds
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brianna Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jennifer Reiche | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kristen Brockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris O’Connor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ronnie Stark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jacob Barnes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Michae Freestone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Stephen Ashmore Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Natalie Hankins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jaime Gazabon | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | William Stogin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | JJ Jackson (G) | Goalie | 0 | 0 | 0 | 19 | 19 | 0 | 19 |
| Total | 1 | 0 | 0 | 19 | 19 | 0 | 19 |
G
A
PIMS
SOG
SA
GA
SV
| 0 | 1 |
| 0 | 0 |
| 6 | 0 |
| 17 | 19 |
| 17 | 19 |
| 1 | 0 |
| 16 | 19 |
Past Meetings
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |

Mohawk Tuah