![]() ![]() 5 - 8Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Green Onion Hockey Club (W25) | 3 | 1 | 1 | 5 | Loss |
Beer City Hockey Club (W25) | 1 | 4 | 3 | 8 | Win |
Green Onion Hockey Club (W25)
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Nate Rose | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dan Little | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alex Sloan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tyler Hiatt | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Ian Sloan | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Kelan Rathbun | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Shane Tetzlaff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Max Honaker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Garren Morris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Cody Hiatt | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
93 | John Wiatr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Colin Burt (G) | Goalie | 0 | 0 | 0 | 39 | 39 | 8 | 31 |
Total | 5 | 2 | 2 | 39 | 39 | 8 | 31 |
Beer City Hockey Club (W25)
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Kevin Maxwell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Michael Frankowski | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tanner Lerdahl | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Martin | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Nolan Marshall | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Matt Sykora | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Chris Schneider | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Charlie Baker | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Aaron Gosch | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
68 | Travis Lerdahl | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Alex O’Brien | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Evan Myers (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 5 | 21 |
Total | 8 | 8 | 0 | 26 | 26 | 5 | 21 |
G
A
PIMS
SOG
SA
GA
SV
5 | 8 |
2 | 8 |
2 | 0 |
39 | 26 |
39 | 26 |
8 | 5 |
31 | 21 |
Past Meetings
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |