Rankin HereHockey Tuah (W25)
2 - 0Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Rankin Here | 1 | 1 | 0 | 2 | Win |
| Hockey Tuah (W25) | 0 | 0 | 0 | 0 | Loss |
Rankin Here
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Greg Ruswick | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Joe Greco | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cody Nance | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sean McArdle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eric Picht | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Michael Bosetti | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Johan Wik | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Joe David | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 64 | Bob Rankin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Austin Kimmell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Jordan Mackey | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Damon Sewell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Patrick Kimmell (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 0 | 25 |
| Total | 2 | 1 | 2 | 25 | 25 | 0 | 25 |
Hockey Tuah (W25)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chris Noonan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kevin Burns | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adam Kalinosky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Roman Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brent Gunderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chris Scott | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Borman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | BJ Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jim Mitilier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | David Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Alec Hogan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Jake Schaefbauer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 2 | 22 |
| Total | 0 | 0 | 0 | 24 | 24 | 2 | 22 |
G
A
PIMS
SOG
SA
GA
SV
| 2 | 0 |
| 1 | 0 |
| 2 | 0 |
| 25 | 24 |
| 25 | 24 |
| 0 | 2 |
| 25 | 22 |
Past Meetings
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |

Rankin Here