Hockey Tuah (W25)Rankin Here
1 - 3Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Hockey Tuah (W25) | 0 | 0 | 1 | 1 | Loss |
| Rankin Here | 1 | 2 | 0 | 3 | Win |
Hockey Tuah (W25)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chris Noonan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kevin Burns | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Derek Rhoads | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dave Binderup | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adam Kalinosky | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caley Baumgart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Roman Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brent Gunderson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chris Scott | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Borman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | JR Downs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jim Mitilier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | David Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Jake Schaefbauer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 3 | 24 |
| Total | 1 | 2 | 0 | 27 | 27 | 3 | 24 |
Rankin Here
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Greg Ruswick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joe Greco | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cody Nance | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Garrett Glynn | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eric Picht | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dillon McQuistan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Michael Bosetti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Sam Moritz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Johan Wik | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Joe David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Bob Rankin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Austin Kimmell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Jordan Mackey | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Patrick Kimmell (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 1 | 24 |
| Total | 3 | 3 | 0 | 25 | 25 | 1 | 24 |
G
A
PIMS
SOG
SA
GA
SV
| 1 | 3 |
| 2 | 3 |
| 0 | 0 |
| 27 | 25 |
| 27 | 25 |
| 3 | 1 |
| 24 | 24 |
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

Hockey Tuah (W25)