Goal Bandits (W25)Steiner Math
9 - 4Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Goal Bandits (W25) | 3 | 1 | 5 | 9 | Win |
| Steiner Math | 1 | 2 | 1 | 4 | Loss |
Goal Bandits (W25)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Andrew McCawley | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Skyler Svajgl | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Patrick Leahy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brian Askew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Robert Sabin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Simpson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tim Colby | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Preston Bowker | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jeff Luby | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Clint Sweet | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jonathon Shaw (G) | Goalie | 0 | 0 | 0 | 16 | 16 | 4 | 12 |
| Total | 9 | 7 | 0 | 16 | 16 | 4 | 12 |
Steiner Math
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Scott Gordon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eric Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brett Simmonds | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yan Si | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Steven Barnhart | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 53 | John Juno | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Justin Shepley | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 56 | Eric Nielsen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Zach Lauritzen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Collin Liston | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 86 | Joshua Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Stephen Ashmore Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jim Kasper | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Cuyler Simpson (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 9 | 21 |
| Total | 4 | 4 | 0 | 30 | 30 | 9 | 21 |
G
A
PIMS
SOG
SA
GA
SV
| 9 | 4 |
| 7 | 4 |
| 0 | 0 |
| 16 | 30 |
| 16 | 30 |
| 4 | 9 |
| 12 | 21 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Goal Bandits (W25) | 9 - 4 |
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

Goal Bandits (W25)