![]() ![]() 2 - 3Full Time |
Results
Team | 1st | 2nd | 3rd | OT | Total | Outcome |
---|---|---|---|---|---|---|
Chump Change (W25) | 0 | 1 | 1 | 0 | 2 | Shootout Loss |
Goal Bandits (W25) | 1 | 1 | 0 | 1 | 3 | Win |
Chump Change (W25)
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Phil Meyer | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Tyler Patterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mathew Slattery | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | RJ Weiss | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chris Nowatzke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kevin Weiss | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rex Ronneau | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Kayden Fisher | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Marcus Nathan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Shay Garvin | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
32 | Chris Humphries | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
77 | Shawn North | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jonathan Jameson (G) | Goalie | 0 | 0 | 0 | 16 | 16 | 3 | 13 |
Total | 2 | 3 | 6 | 16 | 16 | 3 | 13 |
Goal Bandits (W25)
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
10 | Andrew McCawley | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Skyler Svajgl | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Brian Askew | Skater | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
16 | Robert Sabin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan Simpson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Michael Block | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Preston Bowker | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Kevin Iwanski | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
88 | Steve Wall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jonathon Shaw (G) | Goalie | 0 | 0 | 0 | 16 | 16 | 2 | 14 |
Total | 3 | 1 | 16 | 16 | 16 | 2 | 14 |
G
A
PIMS
SOG
SA
GA
SV
2 | 3 |
3 | 1 |
6 | 16 |
16 | 16 |
16 | 16 |
3 | 2 |
13 | 14 |
Past Meetings
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |