Full BuschTwisted Wristers
2 - 1Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Full Busch | 0 | 1 | 1 | 2 | Win |
| Twisted Wristers | 1 | 0 | 0 | 1 | Loss |
Full Busch
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Reed Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Collin Lewis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hans Steenbock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Keyshon Brown | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Jennifer Reiche | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Patrick Berry | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Geoffrey Fox | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jordan Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Dan Augensen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Layton Corum (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Twisted Wristers
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Ryba | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew Ryba | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sam Sobczyk | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew Nelson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jeremy Voight | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nicole LeVardi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Aaron Delzell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Alan Wills | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Justin Podany | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jason Shimerdla | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hector Martinez (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 2 | 28 |
| Total | 1 | 0 | 0 | 30 | 30 | 2 | 28 |
G
A
PIMS
SOG
SA
GA
SV
| 2 | 1 |
| 1 | 0 |
| 2 | 0 |
| 0 | 30 |
| 0 | 30 |
| 0 | 2 |
| 0 | 28 |
Past Meetings
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

Full Busch