Penalty Box BanditsTraffic Cones
1 - 3Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Penalty Box Bandits | 0 | 1 | 0 | 1 | Loss |
| Traffic Cones | 2 | 1 | 0 | 3 | Win |
Penalty Box Bandits
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Drew Gutierez | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tyler Weinand | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caley Baumgart | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Matthew Boardman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jacob Staub | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | BJ Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Aaron Mobry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | David Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Blake Holland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brandon Yost | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 35 | 35 | 3 | 32 |
| Total | 1 | 1 | 2 | 35 | 35 | 3 | 32 |
Traffic Cones
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jordan Haas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joe Greco | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rory Miller | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew Thompson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Zach Spellman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tom Monahan | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | Robert Kolvek | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Chase Volker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Thomas Redington | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Dan Colwell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Bob Rankin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Alec Hogan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Kevin Dupuis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Josh Pfeffer (G) | Goalie | 0 | 0 | 0 | 28 | 28 | 1 | 27 |
| Total | 3 | 4 | 0 | 28 | 28 | 1 | 27 |
G
A
PIMS
SOG
SA
GA
SV
| 1 | 3 |
| 1 | 4 |
| 2 | 0 |
| 35 | 28 |
| 35 | 28 |
| 3 | 1 |
| 32 | 27 |
Rink
| Moylan Iceplex OLY |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Penalty Box Bandits