Penalty Box BanditsPicht Last at the Nance
2 - 0Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Penalty Box Bandits | 2 | 0 | 0 | 2 | Win |
| Picht Last at the Nance | 0 | 0 | 0 | 0 | Loss |
Penalty Box Bandits
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chris Noonan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Drew Gutierez | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Kayla Pajunen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tyler Weinand | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caley Baumgart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Boardman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brandon Yost | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jacob Staub | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | BJ Davis | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 42 | Aaron Mobry | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Elise McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Blake Holland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 38 | 38 | 0 | 38 |
| Total | 2 | 1 | 4 | 38 | 38 | 0 | 38 |
Picht Last at the Nance
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Chris Hamblin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cody Nance | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zachary Sorenson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eric Picht | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Michael Bock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dillon McQuistan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Michael Bosetti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | John Juno | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Joe David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Austin Kimmell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Jason Hovey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Jordan Mackey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Joshua Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Patrick Kimmell (G) | Goalie | 0 | 0 | 0 | 15 | 15 | 2 | 13 |
| Total | 0 | 0 | 0 | 15 | 15 | 2 | 13 |
G
A
PIMS
SOG
SA
GA
SV
| 2 | 0 |
| 1 | 0 |
| 4 | 0 |
| 38 | 15 |
| 38 | 15 |
| 0 | 2 |
| 38 | 13 |
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Penalty Box Bandits