Lines Like TheseSommer Time Squeeze  						
													0 - 1Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Lines Like These | 0 | 0 | 0 | 0 | Loss | 
| Sommer Time Squeeze | 1 | 0 | 0 | 1 | Win | 
Lines Like These
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Rebekah Todd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Brian Bair Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Brian Bair Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | John Dineen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Ricky Todd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Jim Petto | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Graham Waddell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Jim Hammel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Staci Chamberlin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 37 | Tom Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | Zach Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Daryle LaFleur | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Holly Roberts | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Richard Lesley (G) | Goalie | 0 | 0 | 0 | 19 | 19 | 1 | 18 | 
| Total | 0 | 0 | 0 | 19 | 19 | 1 | 18 | 
Sommer Time Squeeze
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kenryu Chris Bryson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Andrew Berry | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Jim Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Andrew Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Trever Coombs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Andrew Stevens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Sarah Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Brianna Sommer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Mark Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Mike Sommer III | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Patrick Sampson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 57 | Richard Critser | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 00 | Cameron Walther (G) | Goalie | 0 | 0 | 0 | 31 | 31 | 0 | 31 | 
| Total | 1 | 0 | 0 | 31 | 31 | 0 | 31 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 0 | 1 | 
| 0 | 0 | 
| 0 | 0 | 
| 19 | 31 | 
| 19 | 31 | 
| 1 | 0 | 
| 18 | 31 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|
Rink
| Moylan Iceplex Olympic | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 Lines Like These