Team RidgwayTeam Thiele
6 - 6Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Team Ridgway | 1 | 2 | 3 | 6 | Tie |
| Team Thiele | 1 | 4 | 1 | 6 | Tie |
Team Ridgway
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Will Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Robert Johnson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alex Sloan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ian Sloan | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | Max Honaker | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Steven Barnhart | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Michael Zumer (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 6 | 19 |
| 38 | Mick Ridgway | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jason Kallenbach | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Rob Caulk | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Tim Prawel | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 61 | Kevin Sheppard | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 6 | 2 | 25 | 25 | 6 | 19 |
Team Thiele
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Christopher Wozny | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Borman | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | George Tintera | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Travis Huck | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Todd Langford | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Braden Convey (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 6 | 21 |
| 44 | Max Veller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tony Bush | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Andrew Thiele | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Collin Liston | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 3 | 0 | 27 | 27 | 6 | 21 |
G
A
PIMS
SOG
SA
GA
SV
| 5 | 6 |
| 6 | 3 |
| 2 | 0 |
| 25 | 27 |
| 25 | 27 |
| 6 | 6 |
| 19 | 21 |
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Team Ridgway