Regulators (W21)Frosty Fish Sticks
5 - 0Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Regulators (W21) | 3 | 2 | 0 | 5 | Win |
| Frosty Fish Sticks | 0 | 0 | 0 | 0 | Loss |
Regulators (W21)
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Jeremy Voight | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TJ Brueggemann | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joe Greco | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Padraic Stack | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kevin Broderick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Robert Dalziel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lucas Webner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Robert Wachholtz | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Steve Donahoe | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 87 | James Hynek | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Nick Clifford | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Jacob Mikesell (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 0 | 27 |
| Total | 5 | 4 | 0 | 27 | 27 | 0 | 27 |
Frosty Fish Sticks
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Jason Swierczek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mark Fox | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kristen Brockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Thomas Sokoloski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Devin Pedersen | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Patrick Berry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Bill Bernard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Stephen Ashmore Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Dan Petrie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | TJ Gier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Zach Hawkins (G) | Goalie | 0 | 0 | 0 | 19 | 19 | 5 | 14 |
| Total | 0 | 0 | 2 | 19 | 19 | 5 | 14 |
G
A
PIMS
SOG
SA
GA
SV
| 5 | 0 |
| 4 | 0 |
| 0 | 2 |
| 27 | 19 |
| 27 | 19 |
| 0 | 5 |
| 27 | 14 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Frosty Fish Sticks | 3 - 3 |
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

Regulators (W21)