Deflected GoalsPandemic At The 5 Hole
2 - 4Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Deflected Goals | 2 | 0 | 0 | 2 | Loss |
| Pandemic At The 5 Hole | 2 | 0 | 2 | 4 | Win |
Deflected Goals
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chris Noonan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brennan Ricks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dave Benak | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jim Hammel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Borman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Cory Beyer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Scott Thon | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 65 | David Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Peter Michaud | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 95 | Blake Holland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Matty Lewis (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 4 | 26 |
| Total | 2 | 2 | 2 | 30 | 30 | 4 | 26 |
Pandemic At The 5 Hole
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Alex Sutton | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Cain | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eric Picht | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mike Alston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Blaise Fearis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Fritz Raiser | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Tim Avard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Cody Sobansky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Mike Mashanic | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | James Mazurek | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 96 | Nate Gansemer | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Tyson Avard | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Gregory Howden (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 2 | 18 |
| Total | 4 | 6 | 0 | 20 | 20 | 2 | 18 |
G
A
PIMS
SOG
SA
GA
SV
| 2 | 4 |
| 2 | 6 |
| 2 | 0 |
| 30 | 20 |
| 30 | 20 |
| 4 | 2 |
| 26 | 18 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Deflected Goals | 2 - 4 |
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |

Deflected Goals