Cup CheckersP-Town Preds
3 - 3Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Cup Checkers | 1 | 1 | 1 | 3 | Tie |
| P-Town Preds | 1 | 0 | 2 | 3 | Tie |
Cup Checkers
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 7 | David Ledding | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jessica Curd | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Seim | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Tammie Evans | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Michael Bosetti | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | JR Downs | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Tom Drelicharz | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Jeff Fortner | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Shane Powers | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Eric Lilienthal (G) | Goalie | 0 | 0 | 0 | 10 | 10 | 3 | 7 |
| Total | 3 | 4 | 4 | 10 | 10 | 3 | 7 |
P-Town Preds
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Rory Miller | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Phil Labadie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Staci Chamberlin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | John Skradski Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Scott Sommer | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 43 | Chase Volker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Mark Mansur | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 61 | Thomas Andersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Sean Glen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 79 | Nick Digilio | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Brian Rishel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Kris Ahrens (G) | Goalie | 0 | 1 | 0 | 17 | 17 | 3 | 14 |
| Total | 3 | 5 | 0 | 17 | 17 | 3 | 14 |
G
A
PIMS
SOG
SA
GA
SV
| 3 | 3 |
| 4 | 5 |
| 4 | 0 |
| 10 | 17 |
| 10 | 17 |
| 3 | 3 |
| 7 | 14 |
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |

Cup Checkers