Extreme PuckeryHonky Tonk Stomp
6 - 1Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Extreme Puckery | 2 | 3 | 1 | 6 | Win |
| Honky Tonk Stomp | 0 | 0 | 1 | 1 | Loss |
Extreme Puckery
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Geoffrey Overton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tanya Hanson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Derek Stremick | Skater | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Andrew Stevens | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Beckie Barta | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tracy Brady | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 31 | Scott Stremick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mike Sommer III | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 82 | Jordan Mackey | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jordan Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chloe Fenix (G) | Goalie | 0 | 0 | 0 | 34 | 34 | 1 | 33 |
| Total | 6 | 5 | 4 | 34 | 34 | 1 | 33 |
Honky Tonk Stomp
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kenryu Chris Bryson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maren Coombs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jason Haas | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Jason Swierczek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Dineen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jim Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Trever Coombs | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Deb Hoffnung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Steven Norris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Bill Bernard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Leia Thompson | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 00 | Patrick Sampson (G) | Goalie | 0 | 0 | 0 | 33 | 33 | 6 | 27 |
| Total | 1 | 0 | 6 | 33 | 33 | 6 | 27 |
G
A
PIMS
SOG
SA
GA
SV
| 6 | 1 |
| 5 | 0 |
| 4 | 6 |
| 34 | 33 |
| 34 | 33 |
| 1 | 6 |
| 33 | 27 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Extreme Puckery | 4 - 0 |
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

Extreme Puckery