Hurts When I PIMExtreme Puckery  						
													5 - 2Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Hurts When I PIM | 3 | 1 | 1 | 5 | Win | 
| Extreme Puckery | 1 | 0 | 1 | 2 | Loss | 
Hurts When I PIM
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 6 | Deron Anderson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Mark Woods | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Maxwell Honig | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Austin Henningsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Ian Kelly | Skater | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 23 | Nathan Riebschlager | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Keith Davidson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Rob Reinhard | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Jacob Thornley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 76 | Bryan Knaus | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Brandon Arias | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 95 | Nolan Gaskill | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 95 | Blake Holland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Lee Leighter (G) | Goalie | 0 | 0 | 0 | 15 | 15 | 2 | 13 | 
| Total | 5 | 4 | 2 | 15 | 15 | 2 | 13 | 
Extreme Puckery
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 8 | Richard Patterson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Tanya Hanson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Andrew Stevens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Graham Waddell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Tracy Brady | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Neal Hoevet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Mike Sommer III | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 82 | Jordan Mackey | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Jordan Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Mark Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Chloe Fenix (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 5 | 17 | 
| Total | 2 | 1 | 0 | 22 | 22 | 5 | 17 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 5 | 2 | 
| 4 | 1 | 
| 2 | 0 | 
| 15 | 22 | 
| 15 | 22 | 
| 2 | 5 | 
| 13 | 17 | 
Past Meetings
Rink
| Moylan Iceplex NHL | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 Hurts When I PIM