In Your CreaseHere 4 Beer  						
													2 - 8Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| In Your Crease | 0 | 1 | 1 | 2 | Loss | 
| Here 4 Beer | 1 | 3 | 4 | 8 | Win | 
In Your Crease
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 5 | David Bolte | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | John Skradski Sr | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 21 | Kaitlin Coughlin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 33 | John Skradski Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Scott Roarty | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Chris Burton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Kevin Broich | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Mike Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 69 | Jeff Fortner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Ammon Satterfield | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Jeff Smith (G) | Goalie | 0 | 0 | 0 | 18 | 18 | 8 | 10 | 
| Total | 2 | 1 | 2 | 18 | 18 | 8 | 10 | 
Here 4 Beer
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 6 | Amrit Singh | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Ben Stevens | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Ian Denton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Chris Case | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Mike Alston | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Tammie Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Scott Nelson | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 | Jim Mitilier | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 61 | Thomas Andersen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 79 | Nick Digilio | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 85 | Michael B Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 72 | Melissa Nguyen (G) | Goalie | 0 | 0 | 0 | 16 | 16 | 2 | 14 | 
| Total | 8 | 4 | 2 | 16 | 16 | 2 | 14 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 2 | 8 | 
| 1 | 4 | 
| 2 | 2 | 
| 18 | 16 | 
| 18 | 16 | 
| 8 | 2 | 
| 10 | 14 | 
Rink
| Moylan Iceplex Olympic | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 In Your Crease