San Jose ShartsBuschhh League
8 - 3Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| San Jose Sharts | 4 | 1 | 3 | 8 | Win |
| Buschhh League | 0 | 2 | 1 | 3 | Loss |
San Jose Sharts
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Bill Hagestad | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Faires | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tanner Murphy | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aaron Nelson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sean Petersen | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Joe Dumancas | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | Will Martin | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jonathan Jameson (G) | Goalie | 0 | 0 | 0 | 32 | 32 | 3 | 29 |
| Total | 8 | 5 | 0 | 32 | 32 | 3 | 29 |
Buschhh League
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Fritz Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Steve Schmitt | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | John Rypel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hans Nunnink | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | George Tintera | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | Max Honaker | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Braden Convey | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Gabriel Wilson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 3 | 22 |
| Total | 3 | 3 | 0 | 25 | 25 | 3 | 22 |
G
A
PIMS
SOG
SA
GA
SV
| 8 | 3 |
| 5 | 3 |
| 0 | 0 |
| 32 | 25 |
| 32 | 25 |
| 3 | 3 |
| 29 | 22 |
Past Meetings
Rink
| Moylan Iceplex NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164 |

San Jose Sharts