Average JoesSchlitz Faced
2 - 4Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Average Joes | 1 | 0 | 1 | 2 | Loss |
| Schlitz Faced | 0 | 2 | 2 | 4 | Win |
Average Joes
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Hans Steenbock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Deron Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Dineen | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ricky Todd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jim Petto | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Deb Hoffnung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Schell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 67 | Nate Kingston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Marcel Erkens | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 78 | Patti Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | James Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Charles Satterlee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lee Leighter (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 4 | 20 |
| Total | 2 | 2 | 0 | 24 | 24 | 4 | 20 |
Schlitz Faced
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Ryba | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brianna Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kevin Fischer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jim Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Serge Pasheev | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kristen Brockman | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Amanda Kettle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Johnny Magistro | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Neuhaus | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Blaise Fearis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Dan Petrie | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Collin Steimer | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mike Morrison (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 2 | 23 |
| Total | 4 | 2 | 0 | 25 | 25 | 2 | 23 |
G
A
PIMS
SOG
SA
GA
SV
| 2 | 4 |
| 2 | 2 |
| 0 | 0 |
| 24 | 25 |
| 24 | 25 |
| 4 | 2 |
| 20 | 23 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Average Joes | 2 - 4 |
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

Average Joes