Average JoesCrow My God  						
													6 - 3Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Average Joes | 2 | 1 | 3 | 6 | Win | 
| Crow My God | 1 | 1 | 1 | 3 | Loss | 
Average Joes
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Rebekah Todd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Deron Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | John Dineen | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Ricky Todd | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Jim Petto | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Deb Hoffnung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Daryle LaFleur | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Nate Kingston | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 70 | Marcel Erkens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 78 | Patti Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 87 | James Hynek | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Charles Satterlee | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Lee Leighter (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 3 | 22 | 
| Total | 6 | 4 | 0 | 25 | 25 | 3 | 22 | 
Crow My God
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Geoffrey Overton | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Maren Coombs | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Mia Haschenburger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Craig Fraaken | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Kris Culbertson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Arturo Villarreal | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Thomas Sokoloski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Rob Reinhard | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Kathy Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 37 | Cori Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 51 | Stephani Bennett | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 64 | Terry Hansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 90 | Cory Prelerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 95 | Nolan Gaskill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Trever Coombs (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 6 | 17 | 
| Total | 3 | 2 | 0 | 23 | 23 | 6 | 17 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 6 | 3 | 
| 4 | 2 | 
| 0 | 0 | 
| 25 | 23 | 
| 25 | 23 | 
| 3 | 6 | 
| 22 | 17 | 
Past Meetings
Rink
| Moylan Iceplex NHL | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 Average Joes