Schlitz FacedAverage Joes  						
													7 - 2Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Schlitz Faced | 4 | 1 | 2 | 7 | Win | 
| Average Joes | 1 | 0 | 1 | 2 | Loss | 
Schlitz Faced
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Ryba | Skater | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 10 | Jim Moragues | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Serge Pasheev | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Kristen Brockman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Johnny Magistro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Matt Neuhaus | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Jeff Johnstone | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Layton Corum (G) | Goalie | 0 | 0 | 0 | 14 | 14 | 2 | 12 | 
| Total | 7 | 4 | 2 | 14 | 14 | 2 | 12 | 
Average Joes
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Rebekah Todd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Hans Steenbock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Deron Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | John Dineen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Daniel Brinkman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Ricky Todd | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Jim Petto | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Deb Hoffnung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Matthew Schell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Daryle LaFleur | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 70 | Marcel Erkens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 78 | Patti Hynek | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 87 | James Hynek | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Lee Leighter (G) | Goalie | 0 | 0 | 0 | 32 | 32 | 7 | 25 | 
| Total | 2 | 2 | 0 | 32 | 32 | 7 | 25 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 7 | 2 | 
| 4 | 2 | 
| 2 | 0 | 
| 14 | 32 | 
| 14 | 32 | 
| 2 | 7 | 
| 12 | 25 | 
Rink
| Motto McLean | 
|---|
| 5015 S 45th St, Omaha, NE 68117 | 

 Schlitz Faced