Attack on PigeonPro Magnum
2 - 0Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Attack on Pigeon | 2 | 0 | 0 | 2 | Win |
| Pro Magnum | 0 | 0 | 0 | 0 | Loss |
Attack on Pigeon
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Rory Miller | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brent Gunderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Don Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mark Quinn | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Chase Volker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Douglas Lindner | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 59 | Mike Brodersen | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 61 | Scott Thon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Bob Rankin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Ray Gitchel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Clay Torpin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Nate Gansemer | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 25 | 25 | 0 | 25 |
| Total | 2 | 2 | 4 | 25 | 25 | 0 | 25 |
Pro Magnum
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Kyle Guthrie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scott Vannurden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Mowan | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Emma Altic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kristyna Brozova | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | John Skradski Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ian Kelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | AJ Wees | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 30 | Dan Bourne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | John Skradski Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jim Mitilier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Brian Rishel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Jacob Mikesell (G) | Goalie | 0 | 0 | 0 | 12 | 12 | 2 | 10 |
| Total | 0 | 0 | 4 | 12 | 12 | 2 | 10 |
G
A
PIMS
SOG
SA
GA
SV
| 2 | 0 |
| 2 | 0 |
| 4 | 4 |
| 25 | 12 |
| 25 | 12 |
| 0 | 2 |
| 25 | 10 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

Attack on Pigeon