Attack on PigeonPro Magnum
0 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | Total | Outcome |
|---|---|---|---|---|---|
| Attack on Pigeon | 0 | 0 | 0 | 0 | Loss |
| Pro Magnum | 0 | 0 | 2 | 2 | Win |
Attack on Pigeon
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Rory Miller | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Brent Gunderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Don Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mark Quinn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kent Garman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Logan Williams | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Chase Volker | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 55 | Douglas Lindner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Mike Brodersen | Skater | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 61 | Scott Thon | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 64 | Bob Rankin | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 76 | Clay Torpin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Nate Gansemer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 2 | 25 |
| Total | 0 | 0 | 20 | 27 | 27 | 2 | 25 |
Pro Magnum
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Scott Vannurden | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Lori Leibold | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Mowan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Trever Coombs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emma Altic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kristyna Brozova | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | John Skradski Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ian Kelly | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | AJ Wees | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | John Skradski Jr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jim Mitilier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Brian Rishel | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Jacob Mikesell (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 0 | 20 |
| Total | 2 | 2 | 4 | 20 | 20 | 0 | 20 |
G
A
PIMS
SOG
SA
GA
SV
| 0 | 2 |
| 0 | 2 |
| 20 | 4 |
| 27 | 20 |
| 27 | 20 |
| 2 | 0 |
| 25 | 20 |
Rink
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106 |

Attack on Pigeon