Schlitz FacedCrow My God  						
													1 - 2Full Time | 
				
Results
| Team | 1st | 2nd | 3rd | Total | Outcome | 
|---|---|---|---|---|---|
| Schlitz Faced | 0 | 0 | 1 | 1 | Win | 
| Crow My God | 0 | 1 | 1 | 2 | Loss | 
Schlitz Faced
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Ryba | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Brianna Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Damaris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Kevin Fischer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Jim Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Andrew Ryba | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Serge Pasheev | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Kristen Brockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Johnny Magistro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Collin Steimer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Matt Neuhaus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Blaise Fearis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 68 | Dan Petrie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Mike Morrison (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 2 | 20 | 
| Total | 1 | 0 | 0 | 22 | 22 | 2 | 20 | 
Crow My God
| # | Player | Position | G | A | PIMS | SOG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|
| 4 | Maren Coombs | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Mia Haschenburger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Craig Fraaken | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Kris Culbertson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Arturo Villarreal | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Trever Coombs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Thomas Sokoloski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Rob Reinhard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Kathy Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 37 | Cori Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 51 | Stephani Bennett | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 64 | Terry Hansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 90 | Cory Prelerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 95 | Nolan Gaskill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 98 | Nick Clifford | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Patrick Bennett (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 1 | 23 | 
| Total | 2 | 1 | 0 | 24 | 24 | 1 | 23 | 
			G
		
			
				
					A
		
			
				
					PIMS
		
			
				
					SOG
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 1 | 2 | 
| 0 | 1 | 
| 0 | 0 | 
| 22 | 24 | 
| 22 | 24 | 
| 2 | 1 | 
| 20 | 23 | 
Past Meetings
Rink
| Moylan Iceplex NHL | 
|---|
| 12550 W Maple Rd, Omaha, NE 68164 | 

 Schlitz Faced