Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 2 | Eric Thompson | Blades of Steel (W26) | 21 | 8 | 4 | 12 | 10 |
| 5 | Kaihlen Schoettmer | Blades of Steel (W26) | 8 | 1 | 0 | 1 | 0 |
| 10 | Ashlea Tate | Blades of Steel (W26) | 22 | 7 | 3 | 10 | 0 |
| 10 | Andrew McCawley | Blades of Steel (W26) | 18 | 5 | 3 | 8 | 4 |
| 11 | Patrick Leahy | Blades of Steel (W26) | 17 | 2 | 2 | 4 | 0 |
| 12 | Clint Sweet | Blades of Steel (W26) | 22 | 6 | 4 | 10 | 2 |
| 15 | Yan Si | Blades of Steel (W26) | 20 | 3 | 10 | 13 | 0 |
| 16 | Robert Sabin | Blades of Steel (W26) | 12 | 2 | 3 | 5 | 4 |
| 17 | Ryan Simpson | Blades of Steel (W26) | 21 | 5 | 9 | 14 | 0 |
| 17 | Yale Murgatroyd | Blades of Steel (W26) | 13 | 1 | 2 | 3 | 2 |
| 27 | Branden Chamberlain | Blades of Steel (W26) | 11 | 18 | 10 | 28 | 4 |
| 50 | Brandon Vandermey | Blades of Steel (W26) | 15 | 1 | 2 | 3 | 2 |
| 55 | John Kieran | Blades of Steel (W26) | 19 | 0 | 2 | 2 | 0 |
| 59 | Mike Brodersen | Blades of Steel (W26) | 3 | 0 | 0 | 0 | 0 |
| 83 | Luke Mitzlaff | Blades of Steel (W26) | 18 | 2 | 5 | 7 | 5 |
