Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reed Campbell | Novice White | Skater | 14 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0.00 |
5 | Jordan McCoy | Forbidden Burrito | Skater | 15 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0.00 |
9 | Alex Emerson | Forbidden Burrito | Skater | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
13 | Andrew Ruhrdanz | Forbidden Burrito | Skater | 11 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0.00 |
16 | Al Hummel | Forbidden Burrito | Skater | 12 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.00 |
21 | Matthew Boardman | Forbidden Burrito | Skater | 14 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0.00 |
22 | Sarah Ruhrdanz | Forbidden Burrito | Skater | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
23 | Quedence Smithhisler | Forbidden Burrito | Skater | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
29 | Nicole LeVardi | Forbidden Burrito | Skater | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
29 | Tom Monahan | Novice White | Skater | 15 | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 0.00 |
30 | Eric Flock | Novice White | Skater | 13 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
51 | Richard Albin | Novice White | Skater | 13 | 6 | 2 | 8 | 8 | 0 | 0 | 0 | 0.00 |
55 | Kevin Anderson | Forbidden Burrito | Skater | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
61 | Brian Milstead | Forbidden Burrito | Skater | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
77 | James Mazurek | Forbidden Burrito | Skater | 14 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | JJ Jackson (G) | Forbidden Burrito | Goalie | 14 | 0 | 0 | 0 | 0 | 297 | 46 | 251 | 84.51 |