Skater
# | Player | Team | Position | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|---|
5 | Johnny Stephens | Intermediate Black (W21) | Skater | 1 | 1 | 0 | 1 | 0 |
9 | Joe Perry | Old Dog’s | Skater | 1 | 1 | 0 | 1 | 0 |
10 | Steve Schmitt | Intermediate A Black | Skater | 1 | 0 | 0 | 0 | 0 |
13 | David Chadwick | Toe Dragons | Skater | 1 | 0 | 0 | 0 | 0 |
18 | Yves Menard | Intermediate B Black | Skater | 1 | 0 | 0 | 0 | 0 |
19 | Myles Arehart | 12 Oz Curls | Skater | 1 | 0 | 0 | 0 | 0 |
20 | Colton Dorr | Toe Dragons | Skater | 1 | 0 | 0 | 0 | 0 |
22 | Derek Eisan | Ray’s Only Fans | Skater | 1 | 0 | 0 | 0 | 0 |
27 | Ryan Bowden | The Last Dance | Skater | 1 | 0 | 1 | 1 | 0 |
32 | Steven Mitchell | MCHL White | Skater | 1 | 1 | 0 | 1 | 0 |
48 | Andrew Thiele | Healthy Scratches | Skater | 1 | 1 | 1 | 2 | 0 |
57 | Mike Burdyny | MCHL White | Skater | 1 | 0 | 0 | 0 | 0 |
76 | Christopher Chiakpo | Eskimo Brothers (W21) | Skater | 1 | 0 | 0 | 0 | 0 |
88 | Stephen Ashmore Jr | Intermediate A White | Skater | 1 | 0 | 0 | 0 | 0 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|---|
5 | Jason Carter (G) | Intermediate Black (W21) | Goalie | 1 | 0 | 0 | 0 | 0 |
33 | Patrick Kimmell (G) | Deking Under the Influence | Goalie | 0 | 0 | 0 | 0 | 0 |