Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cole Rath | Non-Dairy Creamers | Skater | 20 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 0.00 |
8 | Michael Donoghue | Intermediate A White | Skater | 20 | 13 | 14 | 27 | 2 | 0 | 0 | 0 | 0.00 |
13 | Brian Askew | Non-Dairy Creamers | Skater | 19 | 2 | 3 | 5 | 30 | 0 | 0 | 0 | 0.00 |
14 | Dan Lajko | Non-Dairy Creamers | Skater | 24 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 |
16 | Robert Sabin | Non-Dairy Creamers | Skater | 23 | 4 | 5 | 9 | 14 | 0 | 0 | 0 | 0.00 |
18 | Michael Block | Non-Dairy Creamers | Skater | 21 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0.00 |
22 | Chris Nowatzke | Intermediate A White | Skater | 17 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0.00 |
23 | Preston Bowker | Non-Dairy Creamers | Skater | 22 | 15 | 9 | 24 | 0 | 0 | 0 | 0 | 0.00 |
27 | Scott Fisher | Non-Dairy Creamers | Skater | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
29 | Marcus Nathan | Intermediate A White | Skater | 19 | 9 | 10 | 19 | 4 | 0 | 0 | 0 | 0.00 |
32 | Callan Paisley | Intermediate A White | Skater | 25 | 8 | 5 | 13 | 6 | 0 | 0 | 0 | 0.00 |
32 | Chris Humphries | Intermediate A White | Skater | 25 | 10 | 10 | 20 | 4 | 0 | 0 | 0 | 0.00 |
44 | Harry Meister | Non-Dairy Creamers | Skater | 20 | 12 | 11 | 23 | 34 | 0 | 0 | 0 | 0.00 |
51 | Brody Faulkner | Non-Dairy Creamers | Skater | 14 | 2 | 5 | 7 | 16 | 0 | 0 | 0 | 0.00 |
64 | Luke Biesanz | Non-Dairy Creamers | Skater | 20 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0.00 |
69 | Kayden Fisher | Non-Dairy Creamers | Skater | 16 | 6 | 3 | 9 | 14 | 0 | 0 | 0 | 0.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Cuyler Simpson (G) | Intermediate A White | Goalie | 25 | 0 | 1 | 1 | 0 | 537 | 47 | 490 | 91.25 |