Skater
# | Player | Team | Position | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|---|
2 | Justin Ryba | Big Meaty Clappers | Skater | 21 | 10 | 10 | 20 | 6 |
6 | Brianna Peterson | Boats and Hossas | Skater | 16 | 1 | 1 | 2 | 0 |
8 | Kevin Fischer | Mohawks | Skater | 19 | 3 | 7 | 10 | 5 |
10 | Andrew Ryba | Big Meaty Clappers | Skater | 19 | 7 | 5 | 12 | 0 |
10 | Jim Moragues | Novice White | Skater | 18 | 3 | 2 | 5 | 4 |
11 | Serge Pasheev | Delta House | Skater | 20 | 10 | 10 | 20 | 2 |
14 | Kristen Brockman | Novice Black | Skater | 21 | 3 | 4 | 7 | 0 |
14 | Amanda Kettle | Big Meaty Clappers | Skater | 5 | 0 | 0 | 0 | 0 |
15 | Johnny Magistro | Novice Black | Skater | 21 | 11 | 3 | 14 | 2 |
19 | Collin Steimer | Schlitz Faced | Skater | 15 | 4 | 3 | 7 | 0 |
21 | Matt Neuhaus | Mohawks | Skater | 20 | 8 | 4 | 12 | 6 |
22 | Blaise Fearis | Jelly Dekin It | Skater | 16 | 4 | 3 | 7 | 0 |
67 | Jeff Johnstone | Novice Black | Skater | 22 | 4 | 3 | 7 | 2 |
68 | Dan Petrie | Schlitz Faced | Skater | 16 | 7 | 4 | 11 | 0 |
80 | Damaris Hoekstra | Delta House | Skater | 14 | 4 | 5 | 9 | 0 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|---|
6 | Mike Morrison (G) | Schlitz Faced | Goalie | 15 | 0 | 0 | 0 | 0 |
30 | Layton Corum (G) | Novice White | Goalie | 7 | 0 | 0 | 0 | 0 |