Skater
| # | Player | Team | GP | G | A | P | PPG | PIMS |
|---|---|---|---|---|---|---|---|---|
| 5 | Johnny Stephens | Intermediate Black (W21) | 20 | 8 | 11 | 19 | 0.00 | 2 |
| 9 | Chris Bailey | Busch Light Matters | 18 | 7 | 6 | 13 | 0.00 | 0 |
| 10 | Tyler Mikeworth | Terrible | 18 | 4 | 6 | 10 | 0.00 | 2 |
| 13 | Brian Askew | – Full Tank and Sunglasses | 20 | 0 | 0 | 0 | 0.00 | 22 |
| 13 | David Chadwick | – Full Tank and Sunglasses | 19 | 12 | 1 | 13 | 0.00 | 2 |
| 16 | Stephen Longo | Busch Light Matters | 11 | 0 | 2 | 2 | 0.00 | 22 |
| 17 | Cody Petrie | MCHL Black (W24) | 23 | 7 | 11 | 18 | 0.00 | 0 |
| 22 | Derek Eisan | – Full Tank and Sunglasses | 19 | 3 | 6 | 9 | 0.00 | 0 |
| 27 | Ryan Bowden | – Rink Reapers | 24 | 2 | 5 | 7 | 0.00 | 12 |
| 28 | Randy Newman | Landlords | 23 | 3 | 1 | 4 | 0.00 | 2 |
| 43 | Alex Curd | This Is Your Moment | 26 | 3 | 4 | 7 | 0.00 | 10 |
| 71 | Paull Grafelman | Terrible | 21 | 1 | 6 | 7 | 0.00 | 2 |
| 77 | Mike Felker | Busch Light Matters | 20 | 4 | 4 | 8 | 0.00 | 2 |
| 77 | Jason Bowden | Terrible | 23 | 7 | 4 | 11 | 0.00 | 18 |
| 88 | Stephen Ashmore Jr | Steiner Math | 21 | 10 | 5 | 15 | 0.00 | 4 |
