Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Winter | Schlitz Faced | 15 | 0 | 0 | 0 | 0.00 | 0 | 263 | 263 | 16 | 247 | 1.07 | 93.92 | 
| 2021 Winter | Unsolicited Stick Pics | 18 | 0 | 0 | 0 | 0.00 | 2 | 295 | 295 | 24 | 271 | 1.33 | 91.86 | 
| 2020 Winter | Flying Monkeys | 11 | 0 | 0 | 0 | 0.00 | 0 | 298 | 298 | 20 | 278 | 1.82 | 93.29 | 
| Total | - | 44 | 0 | 0 | 0 | 0 | 2 | 856 | 856 | 60 | 796 | 4.22 | 93.05 | 
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Winter | 15 | 0 | 0 | 0 | 0.00 | 0 | 263 | 263 | 16 | 247 | 1.07 | 93.92 | 
| 2021 Summer | 3 | 0 | 0 | 0 | 0.00 | 0 | 64 | 64 | 4 | 60 | 1.33 | 93.75 | 
| 2021 Winter | 18 | 0 | 0 | 0 | 0.00 | 2 | 295 | 295 | 24 | 271 | 1.33 | 91.86 | 
| 2020 Winter | 11 | 0 | 0 | 0 | 0.00 | 0 | 298 | 298 | 20 | 278 | 1.82 | 93.29 | 
| Total | 47 | 0 | 0 | 0 | 0 | 2 | 920 | 920 | 64 | 856 | 5.55 | 93.05 | 
