Novice Winter 2026 Playoff Standings
| Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Full Busch (26) | 5 | 4 | 1 | 0 | 0 | 8 | 17 | 13 | 4 |
| 2 | NAT 20s (26) | 5 | 3 | 2 | 0 | 0 | 6 | 15 | 6 | 9 |
| 3 | Cob Shuckers (W26) | 4 | 2 | 2 | 0 | 0 | 4 | 18 | 11 | 7 |
| 4 | Clusterpucks (W26) | 4 | 2 | 2 | 0 | 0 | 4 | 13 | 15 | -2 |
| 5 | Fighting Doxen (26) | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 6 | 2 |
| 6 | Chillbillies (W26) | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 9 | -1 |
| 7 | Benchriders (W26) | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 3 | 0 |
| 8 | Twisted Wristers (26) | 3 | 1 | 2 | 0 | 0 | 2 | 5 | 12 | -7 |
| 9 | Fighting Amish (W26) | 3 | 0 | 1 | 0 | 2 | 2 | 6 | 9 | -3 |
| 10 | Taped on and Terrified (26) | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 11 | -9 |










