Skater
| # | Player | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|
| 3 | Cole Rath | 1 | 1 | 0 | 1 | 0 |
| 6 | Joe Peterson | 1 | 0 | 2 | 2 | 0 |
| 14 | Dan Lajko | 1 | 0 | 0 | 0 | 0 |
| 19 | Don Mitchell | 1 | 2 | 1 | 3 | 0 |
| 19 | Matt Pajunen | 1 | 1 | 1 | 2 | 0 |
| 22 | Mike Johnson | 1 | 0 | 0 | 0 | 0 |
| 33 | Scott Roarty | 1 | 1 | 1 | 2 | 0 |
| 35 | Mike Sommer III | 1 | 0 | 0 | 0 | 0 |
| 35 | Kevin Broich | 1 | 0 | 0 | 0 | 0 |
| 36 | Robert Kolvek | 1 | 0 | 0 | 0 | 0 |
| 42 | Logan Williams | 1 | 1 | 0 | 1 | 0 |
| 42 | Scott Sommer | 1 | 0 | 0 | 0 | 0 |
| 65 | David Briley | 1 | 0 | 0 | 0 | 0 |
| 79 | Dom Alvis | 1 | 0 | 0 | 0 | 0 |
| 81 | Alec Hogan | 1 | 2 | 0 | 2 | 0 |
Intermediate B White (W22)Intermediate B Black (W22)
8 - 1Full Time |
Rink
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117 |

